| MOQ: | 100 m³ |
| Price: | 195.5 $/m³ |
| Payment Terms: | T/T, PayPal, Xtransfer |
| Supply Ability: | 100 m³ per day |
Product Description
Product Features
Technical Parameters
| Property | Unit | Value / Range |
|---|---|---|
| Material | — | Rigid PUR / PIR Polyurethane Foam |
| Core Density | kg/m³ | 32 – 40 (Low Density Grade) |
| Thermal Conductivity (25°C) | W/(m·K) | ≤ 0.022 |
| Compressive Strength (10% deformation) | kPa | ≥ 150 |
| Closed Cell Content | % | ≥ 92 |
| Water Absorption (by volume) | % | ≤ 4.0 |
| Oxygen Index | % | ≥ 26 (PUR) / ≥ 30 (PIR) |
| Service Temperature | °C | –50 ~ +100 |
| Fire Rating | — | B2 (PUR) / B1 (PIR) |
| Weight | — | Low density, easy to handle |
| Parameter | Specification |
|---|---|
| Standard Sizes | 1200 × 600 mm |
| Thickness Range | 10 – 60 mm |
| Facing | Aluminum foil / glass fleece |
| Grade | Low Density (L) |
![]()
![]()
FAQ