| MOQ: | 100 m³ |
| Price: | 195.5 $/m³ |
| Payment Terms: | T/T, PayPal, Xtransfer |
| Supply Ability: | 100 m³ per day |
Product Description
Product Features
Technical Parameters
| Property | Unit | Value / Range |
|---|---|---|
| Material | — | Rigid PUR / PIR Polyurethane Foam |
| Core Density | kg/m³ | 48 – 58 (Typical 52) |
| Thermal Conductivity (25°C) | W/(m·K) | ≤ 0.022 |
| Compressive Strength (10% deformation) | kPa | ≥ 220 |
| Closed Cell Content | % | ≥ 93 (PUR) / ≥ 95 (PIR) |
| Water Absorption (by volume) | % | ≤ 4.0 |
| Oxygen Index | % | ≥ 30 |
| Service Temperature | °C | –50 ~ +100 (PUR) / up to +150 (PIR) |
| Fire Rating | — | B2 (PUR) / B1 (PIR) |
| Facing | — | Aluminum foil / glass fleece |
| Parameter | Specification |
|---|---|
| Standard Sizes | 1000 × 500 mm / 1200 × 600 mm |
| Thickness Range | 30 – 120 mm |
| Facing | Aluminum foil / glass fleece |
| Grade | High Temperature (HT) |
![]()
![]()
FAQ