| MOQ: | 100 m³ |
| Price: | 195.5 $/m³ |
| Payment Terms: | T/T, PayPal, Xtransfer |
| Supply Ability: | 100 m³ per day |
Product Description
Product Features
Technical Parameters
| Property | Unit | Value / Range |
|---|---|---|
| Material | — | Rigid PUR / PIR Polyurethane Foam |
| Core Density | kg/m³ | 50 – 60 (Typical 55) |
| Thermal Conductivity (25°C) | W/(m·K) | ≤ 0.024 (PUR) / ≤ 0.022 (PIR) |
| Thermal Conductivity (–100°C) | W/(m·K) | ≈ 0.017 – 0.019 (PIR) |
| Compressive Strength (10% deformation) | kPa | ≥ 250 |
| Closed Cell Content | % | ≥ 93 (PUR) / ≥ 95 (PIR) |
| Water Absorption (by volume) | % | ≤ 3.5 |
| Vapor Permeability | g/(Pa·m·s) | ≤ 5.8 × 10⁻⁹ |
| Service Temperature | °C | –50 ~ +100 (PUR) / –196 ~ +130 (PIR) |
| Fire Rating | — | B2 (PUR) / B1 (PIR) |
| Parameter | Specification |
|---|---|
| Standard Sizes | 1000 × 500 mm / 1200 × 600 mm |
| Thickness Range | 40 – 150 mm |
| Facing | Aluminum foil / glass fleece |
| Grade | Cold Insulation (CI) |
![]()
![]()
FAQ