| MOQ: | 100 m³ |
| Price: | 195.5 $/m³ |
| Payment Terms: | T/T, PayPal, Xtransfer |
| Supply Ability: | 100 m³ per day |
Product Description
Product Features
Technical Parameters
| Property | Unit | Value / Range |
|---|---|---|
| Material | — | Rigid PUR / PIR Polyurethane Foam |
| Core Density | kg/m³ | 40 – 60 |
| Thermal Conductivity (25°C) | W/(m·K) | ≤ 0.024 (PUR) / ≤ 0.022 (PIR) |
| Compressive Strength (10% deformation) | kPa | ≥ 250 |
| Closed Cell Content | % | ≥ 93 (PUR) / ≥ 95 (PIR) |
| Water Absorption (by volume) | % | ≤ 2.0 |
| Vapor Permeability | g/(Pa·m·s) | ≤ 6.0 × 10⁻⁹ |
| Oxygen Index | % | ≥ 26 (PUR) / ≥ 30 (PIR) |
| Service Temperature | °C | –50 ~ +100 (PUR) / –196 ~ +120 (PIR) |
| Fire Rating | — | B2 (PUR) / B1 (PIR) |
| Parameter | Specification |
|---|---|
| Standard Sizes | 1200 × 600 mm |
| Thickness Range | 40 – 150 mm |
| Water Absorption | ≤ 2.0% by volume |
| Edge | Square |
![]()
![]()
FAQ