| MOQ: | 100 m³ |
| Price: | 195.5 $/m³ |
| Payment Terms: | T/T, PayPal, Xtransfer |
| Supply Ability: | 100 m³ per day |
Product Description
Product Features
Technical Parameters
| Property | Unit | Value / Range |
|---|---|---|
| Material | — | Rigid PUR / PIR Polyurethane Foam |
| Core Density | kg/m³ | 40 – 60 (PUR 40–48, PIR 48–60) |
| Thermal Conductivity (25°C) | W/(m·K) | ≤ 0.024 (PUR) / ≤ 0.022 (PIR) |
| Compressive Strength (10% deformation) | kPa | ≥ 180 (PUR) / ≥ 220 (PIR) |
| Closed Cell Content | % | ≥ 93 (PUR) / ≥ 95 (PIR) |
| Water Absorption (by volume) | % | ≤ 5.0 (PUR) / ≤ 4.0 (PIR) |
| Water Vapor Permeability | g/(Pa·m·s) | ≤ 6.0 × 10⁻⁹ (PUR) / ≤ 5.8 × 10⁻⁹ (PIR) |
| Oxygen Index | % | ≥ 26 (PUR) / ≥ 30 (PIR) |
| Service Temperature | °C | –50 ~ +100 (PUR) / –196 ~ +120 (PIR) |
| Fire Rating | — | B2 (PUR) / B1 (PIR) |
| Parameter | Specification |
|---|---|
| Standard Sizes | 1200 × 600 mm |
| Thickness Range | 20 – 100 mm |
| Facing | Aluminum foil / glass fleece |
| Edge | Square / shiplap |
![]()
![]()
FAQ